| Self- Cater Tariff for 2008/2009 |
Self-cater bedrooms - per room, room only |
Please note: Self-cater bedrooms & suites are serviced twice weekly | |||||||||
| Self-cater suite rates - per suite | |||||||||||
| Single | Twin/ Double | Small suite | Suite 118 2 adults & 1child |
Suite 233 2 adults & 2 children |
Suite 232 2 adults & 2 children |
Suite 231 4 adults & 2 children |
|||||
| per night | per night | per night | per night | per week | per night | per week | per night | per week | per night | per week | |
| Sat 25 Oct to Fri 12 Dec | £32 | £44 | £48 | £70 | £348 | £74 | £368 | £78 | £388 | £87 | £432 |
| Sat 13 Dec to Fri 02 Jan | £43 | £54 | £58 | £84 | £420 | £88 | £440 | £92 | £460 | £108 | £540 |
| Sat 03 Jan to Fri 03 Apr | £34 | £47 | £51 | £74 | £390 | £78 | £390 | £82 | £410 | £92 | £460 |
| Sat 04 Apr to Fri 17 Apr | £44 | £59 | £63 | £88 | £440 | £92 | £460 | £96 | £480 | £114 | £570 |
| Sat 18 Apr to Fri 01 May | £36 | £50 | £53 | £78 | £420 | £82 | £410 | £86 | £430 | £102 | £510 |
| Sat 02 May to Fri 08 May | £44 | £59 | £63 | £88 | £500 | £92 | £460 | £96 | £480 | £114 | £570 |
| Sat 09 May to Fri 22 May | £40 | £53 | £58 | £84 | £480 | £88 | £440 | £92 | £460 | £108 | £540 |
| Sat 23 May to Fri 29 May | £46 | £61 | £68 | n/a | £610 | n/a | £560 | n/a | £590 | n/a | £710 |
| Sat 30 May to Fri 26 Jun | £44 | £59 | £63 | n/a | £740 | n/a | £530 | n/a | £560 | n/a | £680 |
| Sat 27 Jun to Fri 10 Jul | £51 | £73 | £81 | n/a | £610 | n/a | £710 | n/a | £750 | n/a | £940 |
| Sat 11 Jul to Fri 21 Aug | £56 | £86 | £96 | n/a | £740 | n/a | £870 | n/a | £930 | n/a | £1090 |
| Sat 22 Aug to Fri 04 Sep | £51 | £73 | £81 | n/a | £610 | n/a | £710 | n/a | £750 | n/a | £940 |
| Sat 05 Sep to Fri 11 Sep | £54 | £79 | £90 | n/a | £690 | n/a | £810 | n/a | £870 | n/a | £1020 |
| Sat 12 Sep to Fri 25 Sep | £44 | £59 | £63 | £96 | £480 | £106 | £530 | £112 | £560 | £136 | £680 |
| Sat 26 Sep to Fri 23 Oct | £34 | £47 | £51 | £74 | £370 | £78 | £390 | £82 | £410 | £92 | £460 |
| Sat 24 Oct to Fri 30 Oct | £44 | £59 | £63 | £88 | £440 | £92 | £460 | £96 | £480 | £114 | £570 |
| Sat 31 Oct to Fri 18 Dec | £34 | £47 | £51 | £74 | £370 | £78 | £390 | £82 | £410 | £92 | £460 |
| Sat 19 Dec to Fri 01 Jan | £44 | £59 | £63 | £88 | £440 | £92 | £460 | £96 | £480 | £114 | £570 |
1) SELF - CATER - STANDARD TARIFF
Room/suite only (ie no breakfast)
Twice weekly servicing of your accommodation.
2) SELF - CATER - ENHANCED
TARIFF
Room/suite only (ie no breakfast)
Daily servicing of your accommodation.
Extra cost = £3.25 per bedroom or £5.50 per suite - per day
3) BED & BREAKFAST -
BUDGET TARIFF
Room or suite plus full English breakfast
Twice weekly servicing of your accommodation.
Extra cost = £7.50 per person per day.
4) BED & BREAKFAST -
STANDARD TARIFF
Room or suite plus full English breakfast
Daily servicing of your accommodation Extra cost = £7.50 per
person per day
PLUS £3.25 per bedroom or £5.50 per suite - per day